Race Results: Mud Run for Wounded Warriors 7-14-2012 San Diego, CA

Place Time   Pace    AGE  PLC/Sex    Name                        Town, State          Spec.  Team
  1   17:01  5:29    29    1 M   105 Jeff Mason                  Pacific Beach,CA     San Diego Track Club                     
  2   17:38  5:41    33    2 M    88 Ivan Catlett                Aliso Viejo,CA                                  
  3   17:56  5:46    25    3 M   388 Steve Reiland               Miami,FL                                                     
  4   18:26  5:56    31    4 M   190 Frank Sneider               Chicago,IL                                                  
  5   18:34  5:59    43    5 M   396 Tim Sponale                                                                        
  6   19:18  6:13    24    6 M   157 Ben Steel                   Miami,FL                                                      
  7   19:42  6:21    52    7 M   313 Mark Stegall                Rochester,MN                                                  
  8   19:50  6:22    43    8 M   310 Jeff Watts                                                                      
  9   19:50  6:23    32    8 M   308 Jonathan Collins            Marlow                                                     
 10   19:51  6:24    41    9 M   156 Masaaki Usui                Yokohama                                                   
 11   19:57  6:26    23    0 M   112 Unknown Entrant                     
 12   20:03  6:28    44    1 F   318 Ann Boyd Stewart            Ypsilanti,MI                                                  
 13   20:04  6:28    35   10 M    31 Michael Englesbe            Ann Arbor,MI         University Of Michigan Health System     
 14   20:07  6:29    52   11 M   211 Anders Waas                                                                            
 15   20:09  6:30    41   12 M   393 Paul Marotta                                                                           
 16   20:11  6:31    32   13 M   327 Nathan Clunas               Alexandra                                                  
 17   20:16  6:32    34   14 M    93 Masahiro Ohira              Miami,FL             University Of Miami                      
 18   20:18  6:33    33   15 M    33 Matthew Everly              Playa Vista,CA       Terasaki Foundation RC                   
 19   20:21  6:34    19    2 F   202 Rachel Patzer               Chico,CA                                                    
 20   20:26  6:35    43   16 M   380 Javier Roboso                                                                          
 21   20:32  6:37    53   17 M   210 Malcolm Brown                                                                          
 22   20:36  6:39    33   18 M    10 Jeremiah Aiken              San Diego,CA                                                  
 23   20:53  6:44    41   19 M   200 Ryesuke Misawa              Miami,FL                                                      
 24   20:57  6:45    42   20 M   231 Andy Caldwell               Old Alresford,UK                                              
 25   21:00  6:46    39   21 M   410 Andried Braat                                                                          
 26   21:02  6:47    34   22 M    89 Abimereki Muzaale           Baltimore,MD         Johns Hopkins Hosp                       
 27   21:03  6:47    32   23 M    37 Andrew Ferguson             Charlottesville,VA                                            
 28   21:04  6:48    31   24 M   298 Hal Gibson                  Ashburn,VA                                                    
 29   21:04  6:48    30   25 M   274 Fabien Stenard              Paris                                                      
 30   21:06  6:48    43   26 M   169 Oliver Achatz               Munich                                                     
 31   21:12  6:50    59   27 M    75 Gregory Maine               Gurnee,IL                                                     
 32   21:16  6:52    53   28 M   280 Fatrus Michel                                                                          
 33   21:19  6:53    37   29 M    13 David Beshel                Cambridge,MA         Genzyme                                  
 34   21:23  6:54    43   30 M   144 Richarad Baker              Leeds                                                      
 35   21:26  6:55    47   31 M   117 John Slaught                Ventura,CA           Team Astellas                            
 36   21:27  6:55    43   32 M   328 Mark Lee                    Leeds                                                      
 37   21:28  6:55    36   33 M   128 Heth Turnquist              Pittsburgh,PA                                                 
 38   21:39  6:59    48   34 M   336 Joan Drea                                                                              
 39   21:40  6:59    37   35 M   348 Glyn Sheriston              Manchester                                                 
 40   21:41  7:00    25   36 M   288 Peter Thompson              Atlanta,GA                                                    
 41   21:57  7:05    54   37 M   189 Peter Stock                 San Francisio,CA                                              
 42   22:00  7:06    44   38 M   258 Nicholas Turfey             Camb,MA                                                       
 43   22:02  7:06    33    3 F   223 Lioba Schewior              Hamburg                                                    
 44   22:02  7:06    34    4 F   123 Christine Tabor             Elkridge,MD          University Of Maryland                   
 45   22:06  7:08    42   39 M   203 Steven Paraskevas           Montreal,QC                                                   
 46   22:10  7:09    25    5 F    25 Eefje Dons                  Pittsburgh,PA        UPMC Health System                       
 47   22:11  7:09    41   40 M    50 Yasuyuki Higashi            Tsukuba,N/           Team Astellas                            
 48   22:12  7:10    42   41 M   261 Clive Lewis                 Camb                                                       
 49   22:13  7:10    52   42 M   191 Kazimierz Ciechancowski     Szolecin                                                   
 50   22:14  7:10    47   43 M    60 Stephan Korom               Grenzach-Wyhlen,N/   Hexagon                                  
 51   22:16  7:11    25   44 M   243 Gonzalo Sapisochin          Barcelona                                                  
 52   22:18  7:12    32   45 M   344 Robert Urbanie              Guilph                                                     
 53   22:20  7:12    36   46 M   254 David Neujahr               Atlanta,GA                                                    
 54   22:22  7:13    58   47 M   151 William Oetting             Minneapolis,MN                                                
 55   22:29  7:15    38    6 F    67 Tracy Licari                Farmington Hill,MI   University Of Michigan Health System     
 56   22:36  7:17    48   48 M   209 Jens Hillingso              Copehagen                                                  
 57   22:38  7:18    33    7 F    91 Erin Newkirk                Milwaukee,WI         Froedert And Med College                 
 58   22:40  7:19    33   49 M   160 Aki Eudesd Fudesaka         Tokyo                                                      
 59   22:42  7:19    42   50 M   401 Ivo Tzvetaov                                                                           
 60   22:44  7:20    59    9 F   276 Sue Midiarmid                                                                          
 61   22:47  7:21    27   51 M   230 Jeff Venner                 Edmontor,AB                                                   
 62   22:44  7:20    29   52 M   177 Glyda Maciez                Poznan                                                     
 63   22:50  7:22    45   53 M   122 Randall Sung                Ann Arbor,MI         University Of Michigan Health System     
 64   22:57  7:24    26   10 F   390 Shae Givens                 San Diego,CA                                                  
 65   23:05  7:27    31   11 F   118 Tina Sledge                 Gaithersburg,MD      Natl Institues Of Health                 
 66   23:06  7:27    33   12 F   141 Maggi Woronkowicz Sim       Crownsville,MD                                                
 67   23:10  7:28    42   54 M   213 Ravi Rajakariar             London                                                     
 68   23:11  7:29    36   55 M   173 Geoffrey Camirano           Pittsburgh,PA                                                 
 69   23:11  7:29    53   56 M   255 John Colonna                Norfolk,VA                                                    
 70   23:12  7:29    24   57 M   342 Mamar Vieira                Blumeau,SC                                                    
 71   23:12  7:29    37   58 M   352 Luis Francalacei            Blumenan,SC                                                   
 72   23:12  7:29    26   13 F   168 Bethany Fast                Roseville,MN                                                  
 73   23:13  7:29    46   14 F   217 Marie Lesage                Morin Heights                                              
 74   23:13  7:29    34   59 M    77 Allan Massie                Baltimore,MD         Johns Hopkins Hosp                       
 75   23:14  7:30    43   60 M   225 Phil Gauthier               Denver,CO                                                     
 76   23:16  7:30    37   61 M   138 Juan Pablo Zarate           Bogota,N/                                                     
 77   23:18  7:31    44   62 M   155 Joseph Grande               Rochester,MN                                                  
 78   23:21  7:32    41   63 M   387 Giovanni Vennarelu          Rome                                                       
 79   23:26  7:34    27   15 F    68 Denise Lo                   Atlanta,GA           Emory Hospital                           
 80   23:28  7:34    48   64 M   385 Michael Nowicki             Lodz                                                       
 81   23:30  7:35    36   65 M   162 Eric Jacobs                 Tilburg                                                    
 82   23:32  7:35    38   66 M   292 Tim O'Reilly                Las Vegas,NV                                                  
 83   23:33  7:36    48   67 M   100 Erik Bo Pedersen            Odense NV,N/                                                  
 84   23:35  7:36    63   68 M    58 Goran Klintmalm             Dallas,TX            Baylor University Med Ctr                
 85   23:37  7:37    43   16 F    95 Clara Pahlman               Forslov,N/           Dept Of Nephrology And Trans             
 86   23:38  7:37    28   69 M   349 Craig Ferrante                                                                         
 87   23:38  7:37    42   70 M   370 Lorenzo Perezmolina         Mexico                                                     
 88   23:38  7:37    46   17 F   267 Karin Skov                  Risskov                                                    
 89   23:39  7:38    32   71 M   218 Herbert Maier               Innsbruck                                                  
 90   23:39  7:38    36   72 M   219 Christian Koppelstatter     Innsbruck                                                  
 91   23:40  7:38    38   73 M    19 Javier Chapochnick          Scarsdale,NY         Montefiore                               
 92   23:42  7:39    43   74 M   257 Paul Gibbs                  Southhampton                                               
 93   23:45  7:40    28   75 M   197 Samir Patel                 Houston,TX                                                    
 94   23:58  7:44    27   76 M   324 Lung Yi Lee                 Arcadia,CA                                                    
 95   24:00  7:45    57   77 M    12 Otis Bennett                Minneapolis,MN       Team Astellas                            
 96   24:02  7:45    38   78 M   165 Luis Hidalgo                Edmonton                                                   
 97   24:07  7:47    43   79 M   244 David Murilco                                                                          
 98   24:09  7:47    37   80 M   409 Rolf Barth                                                                             
 99   24:10  7:48    33   18 F   265 Christina Ryan              Redwood City,CA                                               
100   24:11  7:48    31   81 M   187 Chris Vancheri              Nutley,NJ